Pin | Description |
1 | Red GND |
2 | Green GND |
3 | Red (Pr in component mode) |
4 | Green (Y in component mode) |
5 | Composite GND |
6 | Blue GND |
7 | Composite (Sync in RGB mode) |
8 | Blue (Pb in component mode) |
9 | H-Sync GND |
10 | V-Sync GND |
11 | H-Sync (VGA Mode) |
12 | V-Sync (VGA Mode) |
13 | Audio-R GND |
14 | Audio-L GND |
15 | Audio-R |
16 | Audio-L |
17 | Switching voltage (for SCART pin 8) |
18 | CBL-ID1 |
19 | Blanking signal (for SCART pin 16) |
20 | CBL-ID1.1 |
21 | |
22 | CBL-ID2 |
23 | |
24 | CBL-ID2.1 |
25 | Digital Audio (S/PDIF) |
26 | CBL-ID3 |
27 | Digital Audio GND (S/PDIF) |
28 | CBL-ID3.1 |
29 | Optical +5V |
30 |
Pin | Description |
1 | Audio right |
2 | Audio right GND |
3 | S/PDIF Digital audio |
4 | V-Sync (VGA Mode) |
5 | Mode GND |
6 | Mode GND |
7 | Mode GND |
8 | GND |
9 | Variable |
10 | Pin 9 GND |
11 | Variable |
12 | Pin 11 GND |
13 | Vcc |
14 | Audio left |
15 | Audio left GND |
16 | H Sync (VGA Mode) |
17 | Mode select 1 |
18 | Mode select 2 |
19 | Mode select 3 |
20 | +12V |
21 | Pin 22 GND |
22 | Variable |
23 | Pin 24 GND |
24 | Variable |