Description | Pin |
Signal | SIGNAL |
Ground | GROUND |
Description | Pin |
Left signal | L |
Right signal | R |
Ground | GROUND |
Description | Pin |
Signal | SIGNAL |
Ground | GROUND |
Description | Pin |
Left signal | L |
Right signal | R |
Ground | GROUND |
Pin | Description |
1 | TMDS Data 2+ |
2 | TMDS Data 2 Shield |
3 | TMDS Data 2- |
4 | TMDS Data 1+ |
5 | TMDS Data 1 Shield |
6 | TMDS Data 1- |
7 | TMDS Data 0+ |
8 | TMDS Data 0 Shield |
9 | TMDS Data 0- |
10 | TMDS Clock+ |
11 | TMDS Clock Shield |
12 | TMDS Clock- |
13 | CEC |
14 | Reserved |
15 | SCL |
16 | SDA |
17 | DDC/CEC Ground |
18 | +5V Power |
19 | Hot plug detect |
Pin | Description |
1 | TMDS Data 2+ |
2 | TMDS Data 2 Shield |
3 | TMDS Data 2- |
4 | TMDS Data 1+ |
5 | TMDS Data 1 Shield |
6 | TMDS Data 1- |
7 | TMDS Data 0+ |
8 | TMDS Data 0 Shield |
9 | TMDS Data 0- |
10 | TMDS Clock+ |
11 | TMDS Clock Shield |
12 | TMDS Clock- |
13 | TMDS Data 5+ |
14 | TMDS Data 5 Shield |
15 | TMDS Data 5- |
16 | TMDS Data 4+ |
17 | TMDS Data 4 Shield |
18 | TMDS Data 4- |
19 | TMDS Data 3+ |
20 | TMDS Data 3 Shield |
21 | TMDS Data 3- |
22 | CEC |
23 | Reserved |
24 | Reserved |
25 | SCL |
26 | SDA |
27 | DDC/CEC |
28 | +5V Power |
29 | Hot plug detect |
Pin | Description |
1 | TMDS Data 2+ |
2 | TMDS Data 2 Shield |
3 | TMDS Data 2- |
4 | TMDS Data 1+ |
5 | TMDS Data 1 Shield |
6 | TMDS Data 1- |
7 | TMDS Data 0+ |
8 | TMDS Data 0 Shield |
9 | TMDS Data 0- |
10 | TMDS Clock+ |
11 | TMDS Clock Shield |
12 | TMDS Clock- |
13 | CEC |
14 | Reserved |
15 | SCL |
16 | SDA |
17 | DDC/CEC Ground |
18 | +5V Power |
19 | Hot plug detect |
Pin | Description |
1 | Audio right |
2 | |
3 | Audio left / Right shield |
4 | |
5 | Audio left |
6 | |
7 | Sync shield |
8 | |
9 | Sync |
10 | |
11 | |
12 | |
13 | Red shield |
14 | |
15 | Red |
16 | +5V |
17 | Green shield |
18 | Blue shield |
19 | Green |
20 | Blue |
21 | Ground |
Pin | Description |
1 | Audio out right |
2 | Audio in right |
3 | Audio out left + Mono |
4 | Audio Ground |
5 | RGB Blue ground |
6 | Audio in left + Mono |
7 | RGB Blue In |
8 | Audio/RGB switch/16:9 |
9 | RGB Green ground |
10 | D2B In |
11 | RGB Green In |
12 | D2B Out |
13 | RGB Red ground |
14 | D2B Ground |
15 | RGB Red In |
16 | Blanking signal |
17 | Composite video ground |
18 | Blanking signal ground |
19 | Composite video out |
20 | Composite video in |
21 | Ground |
Pin | Description |
1 | Audio out right |
2 | Audio in right |
3 | Audio out left + Mono |
4 | Audio Ground |
5 | RGB Blue ground |
6 | Audio in left + Mono |
7 | Pb |
8 | Audio/RGB switch/16:9 |
9 | RGB Green ground |
10 | D2B In |
11 | Y |
12 | D2B Out |
13 | |
14 | D2B Ground |
15 | Pr |
16 | Blanking signal |
17 | Composite video ground |
18 | |
19 | Composite video out |
20 | |
21 | Ground |
Pin | Description |
1 | Ground (Y) |
2 | Ground (C) |
3 | Intensity (Luminance) |
4 | Color (Crominance) |